| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2309 | $1800000 | $720.00 | 2/2 | 2500/232.3 | 03/18/2009 | More | |
| 1708 | $1500000 | $802.14 | 2/2 | 1870/173.7 | 08/21/2009 | More | |
| 1001 | $1049000 | $563.98 | 2/2 | 1860/172.8 | 08/21/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2306 | $1375000 | $739.25 | 3/2 | 1860/172.8 | 07/17/2009 | More | |
| 2206 | $1650000 | $887.10 | 3/2 | 1860/172.8 | 08/05/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company