| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 627 | $520000 | $524.19 | 1/1 | 992/92.2 | - | More | |
| 625 | $422000 | $425.40 | 1/1 | 992/92.2 | - | More | |
| 730 | $490000 | $427.20 | 1/2 | 1147/106.6 | - | More | |
| 711 | $500000 | $504.03 | 1/1 | 992/92.2 | - | More | |
| 428 | $419000 | $0.00 | 1/1 | 0/0 | - | More | |
| 407 | $450000 | $453.63 | 1/1 | 992/92.2 | - | More | |
| 608 | $469000 | $472.78 | 1/1 | 992/92.2 | - | More | |
| 109 | $255000 | $340.00 | 1/1 | 750/69.7 | 08/10/2009 | More | |
| 924 | $660000 | $665.32 | 1/1 | 992/92.2 | 08/12/2009 | More | |
| 1016 | $334900 | $373.77 | 1/1 | 896/83.2 | 07/31/2009 | More | |
| 511 | $539000 | $0.93 | 1/1 | 578941/53787.3 | 06/17/2009 | More | |
| 508 | $275000 | $306.92 | 1/1 | 896/83.2 | 07/09/2009 | More | |
| $306000 | $495.95 | 1/1 | 617/57.3 | 03/12/2009 | More | ||
| $474000 | $413.25 | 1/2 | 1147/106.6 | 03/12/2009 | More | ||
| $382000 | $413.87 | 1/1 | 923/85.8 | 03/12/2009 | More | ||
| 1127 | $449000 | $452.62 | 1/1 | 992/92.2 | 06/04/2009 | More | |
| 908 | $657000 | $662.30 | 1/1 | 992/92.2 | 09/24/2008 | More | |
| 214 | $399900 | $403.13 | 1/1 | 992/92.2 | 08/18/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1217 | $810000 | $706.19 | 2/2 | 1147/106.6 | - | More | |
| 218 | $724000 | $482.67 | 2/2 | 1500/139.4 | - | More | |
| 618 | $555000 | $481.35 | 2/2 | 1153/107.1 | - | More | |
| 432 | $539000 | $463.06 | 2/2 | 1164/108.1 | - | More | |
| 1121 | $695000 | $602.78 | 2/2 | 1153/107.1 | 08/18/2009 | More | |
| 733 | $495000 | $429.31 | 2/2 | 1153/107.1 | 08/20/2009 | More | |
| 635 | $599900 | $568.09 | 2/2 | 1056/98.1 | 08/11/2009 | More | |
| $520000 | $453.36 | 2/2 | 1147/106.6 | 08/20/2009 | More | ||
| PH1535 | $729000 | $616.75 | 2/2 | 1182/109.8 | 08/12/2009 | More | |
| $569900 | $494.28 | 2/2 | 1153/107.1 | 08/12/2009 | More | ||
| $599000 | $567.23 | 2/2 | 1056/98.1 | 08/13/2009 | More | ||
| 422 | $559900 | $382.97 | 2/2 | 1462/135.8 | 08/18/2009 | More | |
| 1130 | $475000 | $414.12 | 2/2 | 1147/106.6 | 07/26/2009 | More | |
| 1434 | $884900 | $767.48 | 2/2 | 1153/107.1 | 05/28/2009 | More | |
| 421 | $698500 | $605.81 | 2/2 | 1153/107.1 | 07/22/2009 | More | |
| 630 | $350000 | $305.14 | 2/2 | 1147/106.6 | 07/15/2009 | More | |
| 1131 | $549900 | $423.00 | 2/2 | 1300/120.8 | 08/18/2009 | More | |
| 1419 | $649000 | $562.88 | 2/2 | 1153/107.1 | 07/01/2009 | More | |
| 717 | $400000 | $378.79 | 2/2 | 1056/98.1 | 07/20/2009 | More | |
| 818 | $575000 | $0.00 | 2/2 | 0/0 | 08/07/2009 | More | |
| $559000 | $484.82 | 2/2 | 1153/107.1 | 03/12/2009 | More | ||
| 1235 | $530000 | $504.28 | 2/2 | 1051/97.6 | 08/05/2009 | More | |
| 332 | $725000 | $1.25 | 2/2 | 578941/53787.3 | 09/10/2008 | More | |
| 330 | $555000 | $525.57 | 2/2 | 1056/98.1 | 07/31/2009 | More | |
| 910 | $1125000 | $0.00 | 2/2 | 0/0 | 05/22/2009 | More | |
| 620 | $695000 | $589.48 | 2/2 | 1179/109.5 | 03/25/2009 | More | |
| 631 | $578900 | $0.00 | 2/2 | 0/0 | 08/18/2009 | More | |
| 1406 | $499000 | $436.57 | 2/2 | 1143/106.2 | 08/24/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company