Miami Homes Miami Condos Search For Condos, Homes For Sale
Miami Homes Miami Condos Search For Condos, Homes For Sale
MURANO GRANDE Condos Miami / Miami Beach / South Beach
2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1010 $699000 $451.55 2/2 1548/143.8 08/13/2009 More
  2806 $1699000 $778.29 2/3 2183/202.8 08/14/2009 More
  704 $1050000 $736.84 2/2 1425/132.4 08/18/2009 More
  1709 $999990 $695.89 2/2 1437/133.5 08/17/2009 More
  1805 $670000 $478.57 2/2 1400/130.1 08/03/2009 More
  1801 $1299000 $648.53 2/2 2003/186.1 07/20/2009 More
  610 $835000 $539.41 2/2 1548/143.8 08/05/2009 More
  2110 $1190000 $768.73 2/2 1548/143.8 05/20/2009 More
  1602 $900000 $480.26 2/2 1874/174.1 04/23/2009 More
  1704 $1135000 $796.49 2/2 1425/132.4 06/19/2009 More
  311 $780000 $473.01 2/2 1649/153.2 07/20/2009 More
  1409 $859000 $597.77 2/2 1437/133.5 08/03/2009 More
  2310 $1199000 $774.55 2/2 1548/143.8 08/07/2009 More
  1505 $850000 $607.14 2/2 1400/130.1 08/03/2009 More
  2109 $950000 $661.10 2/2 1437/133.5 07/13/2009 More
  2001 $1320000 $659.01 2/2 2003/186.1 07/19/2009 More
  1910 $1449000 $936.05 2/2 1548/143.8 07/20/2009 More
  1507 $700000 $422.20 2/2 1658/154 08/07/2009 More
  1405 $850000 $607.14 2/2 1400/130.1 05/05/2009 More
  PH10 $1499000 $968.35 2/2 1548/143.8 07/20/2009 More
  PH3007 $1190000 $676.52 2/2 1759/163.4 04/27/2009 More
  2002 $937000 $500.00 2/2 1874/174.1 04/06/2009 More
  707 $625000 $376.96 2/2 1658/154 05/24/2009 More
  1202 $850000 $453.58 2/2 1874/174.1 03/07/2009 More
  1802 $1095000 $584.31 2/2 1874/174.1 08/18/2009 More
  $688900 $479.40 2/2 1437/133.5 08/19/2009 More
  1804 $1195000 $838.60 2/2 1425/132.4 08/24/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1703 $2349000 $768.15 3/3 3058/284.1 08/17/2009 More
  PH4 $2490000 $837.26 3/3 2974/276.3 08/17/2009 More
  2204 $2500000 $840.62 3/3 2974/276.3 06/19/2009 More
  3203 $2200000 $719.42 3/3 3058/284.1 07/09/2009 More
  703 $1890000 $618.05 3/3 3058/284.1 07/19/2009 More
  2003 $2100000 $686.72 3/3 3058/284.1 07/14/2009 More
  1006 $1449000 $715.91 3/3 2024/188 07/28/2009 More
  2603 $2290000 $748.86 3/3 3058/284.1 03/25/2009 More
  3603 $2399000 $730.51 3/3 3284/305.1 03/26/2009 More
  2103 $2249000 $735.45 3/3 3058/284.1 03/20/2009 More
  606 $1250000 $617.59 3/3 2024/188 08/18/2009 More


Copyright © 2009 Real Estate Inc. | Fair Housing and Equal Opportinity Fair Housing and Equal Opportunity

Powered by Jump2Top Search Engine Optimization Company