Miami Homes Miami Condos Search For Condos, Homes For Sale
Miami Homes Miami Condos Search For Condos, Homes For Sale
OCEAN Condos Miami / Miami Beach / South Beach
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  625 $139900 $139.20 1/1 1005/93.4 - More
  411 $129750 $129.10 1/1 1005/93.4 08/06/2009 More
  1423 $365000 $0.00 1/1 0/0 - More
  7A $250370 $202.40 1/1 1237/114.9 08/17/2009 More
  1120 $359000 $357.21 1/1 1005/93.4 - More
  408 $269000 $408.19 1/1 659/61.2 - More
  106 $195000 $475.61 1/1 410/38.1 - More
  214 $189000 $460.98 1/1 410/38.1 05/13/2009 More
  1606 $505000 $469.77 1/1 1075/99.9 07/27/2009 More
  205 $240000 $226.42 1/1 1060/98.5 - More
  823 $274000 $253.70 1/1 1080/100.3 - More
  11E $325000 $358.72 1/1 906/84.2 07/24/2009 More
  805 $259200 $0.00 1/1 0/0 - More
  2304 $319900 $343.98 1/1 930/86.4 - More
  519 $90000 $89.55 1/1 1005/93.4 07/20/2009 More
  1911 $355000 $403.87 1/1 879/81.7 - More
  704 $400000 $397.61 1/2 1006/93.5 - More
  10M $325000 $358.72 1/1 906/84.2 06/05/2009 More
  1522 $225000 $0.00 1/1 0/0 04/20/2009 More
  1706 $474800 $423.17 1/1 1122/104.2 - More
  2G $115000 $124.19 1/1 926/86 - More
  522 $269000 $408.19 1/1 659/61.2 08/17/2009 More
  717 $260000 $0.00 1/1 0/0 08/24/2009 More
  1004 $469900 $513.55 1/2 915/85 - More
  14E $145000 $0.00 1/1 0/0 08/13/2009 More
  3G $137000 $147.95 1/1 926/86 08/13/2009 More
  124-A $169000 $169.00 1/1 1000/92.9 - More
  1116 $368000 $368.00 1/1 1000/92.9 - More
  1906 $350000 $434.78 1/1 805/74.8 08/11/2009 More
  12D $165000 $0.00 1/1 0/0 08/12/2009 More
  PH13 $299000 $330.39 1/1 905/84.1 08/11/2009 More
  901 $349000 $426.13 1/1 819/76.1 08/12/2009 More
  826 $349500 $530.35 1/1 659/61.2 08/12/2009 More
  $892000 $1,715.38 1/1 520/48.3 08/12/2009 More
  1102 $189000 $187.87 1/1 1006/93.5 08/17/2009 More
  1405 $299000 $266.49 1/1 1122/104.2 08/13/2009 More
  1120 $425000 $394.25 1/2 1078/100.2 08/13/2009 More
  1207 $109000 $108.46 1/1 1005/93.4 08/13/2009 More
  905 $289000 $291.92 1/1 990/92 08/14/2009 More
  306 $270000 $268.39 1/1 1006/93.5 07/01/2009 More
  1126 $245000 $245.00 1/1 1000/92.9 06/02/2009 More
  804 $518000 $566.12 1/2 915/85 12/04/2008 More
  525 $145000 $116.00 1/1 1250/116.1 06/24/2009 More
  A502 $375000 $726.74 1/1 516/47.9 04/20/2009 More
  2722 $549000 $435.71 1/1 1260/117.1 06/22/2009 More
  311 $378000 $540.00 1/2 700/65 06/03/2008 More
  6 $127000 $211.67 1/1 600/55.7 05/06/2009 More
  324 $196900 $196.90 1/1 1000/92.9 06/22/2009 More
  524 $259000 $287.78 1/1 900/83.6 08/03/2009 More
  807 $420000 $453.07 1/1 927/86.1 06/15/2009 More
  501 $269500 $415.90 1/1 648/60.2 05/18/2009 More
  1707 $399000 $487.18 1/1 819/76.1 03/12/2009 More
  1708 $299000 $422.32 1/1 708/65.8 08/03/2009 More
  325 $106700 $0.00 1/1 0/0 08/04/2009 More
  624 $150000 $150.00 1/1 1000/92.9 08/03/2009 More
  504 $535000 $835.94 1/1 640/59.5 06/29/2009 More
  $215000 $213.93 1/1 1005/93.4 06/10/2009 More
  311 $99000 $99.00 1/1 1000/92.9 06/16/2009 More
  $250000 $382.85 1/1 653/60.7 07/12/2009 More
  N $315000 $345.39 1/1 912/84.7 07/31/2009 More
  907 $428000 $523.23 1/1 818/76 07/02/2009 More
  1708 $299900 $322.47 1/1 930/86.4 07/31/2009 More
  323 $459000 $918.00 1/1 500/46.5 07/02/2009 More
  $119500 $118.91 1/1 1005/93.4 06/28/2009 More
  205 $489000 $978.00 1/1 500/46.5 07/02/2009 More
  910 $171000 $0.00 1/1 0/0 05/23/2009 More
  311B $315000 $300.57 1/1 1048/97.4 11/26/2008 More
  223 $224900 $548.54 1/1 410/38.1 05/26/2009 More
  1203 $130000 $130.00 1/1 1000/92.9 07/30/2009 More
  4C $235000 $278.44 1/1 844/78.4 07/23/2009 More
  1706 $319000 $332.29 1/1 960/89.2 05/27/2009 More
  7K $110000 $0.00 1/1 0/0 08/03/2009 More
  707 $95000 $94.53 1/1 1005/93.4 05/07/2009 More
  2A $328000 $271.07 1/2 1210/112.4 04/30/2009 More
  201 $279000 $287.04 1/1 972/90.3 05/12/2009 More
  919 $329500 $327.86 1/1 1005/93.4 04/30/2009 More
  613 $140000 $194.44 1/1 720/66.9 07/21/2009 More
  $220000 $243.09 1/1 905/84.1 05/08/2009 More
  719 $175000 $174.13 1/1 1005/93.4 05/22/2009 More
  1507 $399000 $487.78 1/1 818/76 07/18/2009 More
  3I $549000 $572.47 1/1 959/89.1 05/21/2009 More
  602 $140000 $133.33 1/1 1050/97.6 08/04/2009 More
  502 $650000 $1,015.63 1/1 640/59.5 07/24/2009 More
  S-107 $155000 $316.33 1/1 490/45.5 07/29/2009 More
  409 $598000 $636.17 1/2 940/87.3 08/05/2009 More
  $295000 $274.42 1/1 1075/99.9 08/03/2009 More
  $315000 $217.99 1/1 1445/134.2 07/31/2009 More
  4027 $289000 $297.33 1/1 972/90.3 06/30/2009 More
  7D $139900 $0.00 1/1 0/0 08/15/2009 More
  16L $280000 $0.00 1/1 0/0 07/29/2009 More
  204 $269000 $293.99 1/2 915/85 07/29/2009 More
  1415 $150000 $149.25 1/1 1005/93.4 07/14/2009 More
  308 $115000 $114.43 1/1 1005/93.4 07/25/2009 More
  507 $150000 $0.00 1/1 0/0 07/28/2009 More
  809 $399000 $371.16 1/1 1075/99.9 07/31/2009 More
  11K $135000 $139.18 1/1 970/90.1 06/19/2009 More
  409 $130000 $129.35 1/1 1005/93.4 04/13/2009 More
  606 $295000 $318.23 1/2 927/86.1 07/31/2009 More
  104 $300000 $375.00 1/1 800/74.3 08/03/2009 More
  405 $125000 $125.00 1/1 1000/92.9 05/15/2009 More
  116 $345000 $1,150.00 1/1 300/27.9 04/21/2009 More
  9M $350000 $386.31 1/2 906/84.2 07/23/2009 More
  121 $139000 $138.31 1/1 1005/93.4 05/02/2009 More
  417 $134000 $134.00 1/1 1000/92.9 08/06/2009 More
  $340000 $338.31 1/1 1005/93.4 06/29/2009 More
  1406 $150000 $149.25 1/1 1005/93.4 06/03/2009 More
  1412 $375000 $376.88 1/1 995/92.4 04/07/2009 More
  527 $89900 $99.89 1/1 900/83.6 05/19/2009 More
  506 $310000 $542.91 1/1 571/53 04/09/2009 More
  1007 $319000 $495.34 1/1 644/59.8 04/11/2009 More
  706 $199500 $181.36 1/1 1100/102.2 07/31/2009 More
  1021 $279000 $0.00 1/1 0/0 04/18/2009 More
  $349900 $530.96 1/1 659/61.2 08/21/2009 More
  4K $387500 $529.37 1/1 732/68 06/11/2009 More
  $235000 $233.60 1/1 1006/93.5 03/12/2009 More
  808 $100000 $0.00 1/1 0/0 07/20/2009 More
  1105 $135000 $128.57 1/1 1050/97.6 05/29/2009 More
  2522 $380000 $301.59 1/1 1260/117.1 05/12/2009 More
  1202 $555000 $596.77 1/1 930/86.4 12/09/2008 More
  505 $145000 $136.41 1/1 1063/98.8 07/21/2009 More
  803 $260000 $0.00 1/1 0/0 05/29/2009 More
  1008 $189000 $188.06 1/1 1005/93.4 08/03/2009 More
  605 $399000 $0.00 1/1 0/0 02/19/2009 More
  518 $119900 $119.90 1/1 1000/92.9 06/24/2009 More
  412 $160000 $0.00 1/1 0/0 02/10/2009 More
  204 $200000 $0.00 1/1 0/0 02/18/2009 More
  $140000 $139.30 1/1 1005/93.4 08/03/2009 More
  128 $179000 $436.59 1/1 410/38.1 07/15/2009 More
  15A $250000 $274.12 1/1 912/84.7 06/10/2009 More
  323 $124900 $124.28 1/1 1005/93.4 08/04/2009 More
  122 $101999 $101.49 1/1 1005/93.4 07/08/2009 More
  615 $117900 $117.31 1/1 1005/93.4 08/04/2009 More
  11D $360000 $0.00 1/1 0/0 03/18/2009 More
  1602 $227000 $0.00 1/1 0/0 06/15/2009 More
  209 $250000 $416.67 1/1 600/55.7 08/17/2009 More
  1010 $375000 $348.84 1/1 1075/99.9 04/27/2009 More
  1411 $349000 $397.04 1/1 879/81.7 04/07/2009 More
  820 $150000 $149.25 1/1 1005/93.4 07/06/2009 More
  722 $174900 $159.00 1/1 1100/102.2 04/16/2009 More
  2732 $375000 $297.62 1/2 1260/117.1 08/17/2009 More
  A507 $399000 $1,010.13 1/1 395/36.7 03/20/2009 More
  101 $325000 $334.36 1/1 972/90.3 07/14/2009 More
  1503 $200000 $200.00 1/1 1000/92.9 04/28/2009 More
  1425 $200000 $200.00 1/1 1000/92.9 04/28/2009 More
  509 $249000 $275.14 1/1 905/84.1 06/09/2009 More
  1123 $195000 $194.03 1/1 1005/93.4 07/17/2009 More
  612 $179000 $198.89 1/1 900/83.6 06/05/2009 More
  124 $76725 $76.34 1/1 1005/93.4 08/18/2009 More
  2206 $675000 $639.81 1/1 1055/98 08/20/2009 More
  520 $299000 $453.72 1/1 659/61.2 08/21/2009 More
  1026 $249000 $377.85 1/1 659/61.2 08/21/2009 More
  $145900 $145.90 1/1 1000/92.9 08/20/2009 More
  $295000 $458.07 1/1 644/59.8 08/24/2009 More
  710 $138000 $0.00 1/1 0/0 08/21/2009 More
  7J $399900 $553.11 1/1 723/67.2 08/24/2009 More
  15S $279000 $305.92 1/1 912/84.7 08/24/2009 More
  $90000 $89.55 1/1 1005/93.4 08/25/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1902 $695900 $498.50 2/2 1396/129.7 08/05/2009 More
  504 $614900 $354.82 2/2 1733/161 - More
  1409 $520700 $391.21 2/2 1331/123.7 - More
  214 $160000 $105.47 2/2 1517/140.9 - More
  1201 $499000 $334.90 2/2 1490/138.4 - More
  904 $750000 $0.00 2/2 0/0 08/25/2009 More
  9B $195000 $135.04 2/2 1444/134.2 08/07/2009 More
  1808 $775000 $489.58 2/2 1583/147.1 06/04/2009 More
  1603 $598000 $345.07 2/2 1733/161 06/09/2009 More
  707 $320000 $209.84 2/2 1525/141.7 07/27/2009 More
  702 $301000 $235.34 2/2 1279/118.8 - More
  2304 $795000 $422.87 2/2 1880/174.7 06/09/2009 More
  D-418 $239000 $217.27 2/2 1100/102.2 - More
  2507 $889000 $467.89 2/2 1900/176.5 - More
  2107 $859000 $452.11 2/2 1900/176.5 04/22/2009 More
  527 B $245000 $0.00 2/2 0/0 - More
  2-509 $230000 $131.43 2/2 1750/162.6 - More
  $890000 $0.00 2/2 0/0 08/03/2009 More
  701 $519000 $353.06 2/2 1470/136.6 - More
  1001 $399000 $267.79 2/2 1490/138.4 - More
  502 $150000 $99.67 2/2 1505/139.8 07/27/2009 More
  1743 $590000 $0.00 2/2 0/0 - More
  1903 $640000 $402.26 2/2 1591/147.8 - More
  1245 $400000 $261.44 2/2 1530/142.1 - More
  801 $281000 $182.82 2/2 1537/142.8 08/20/2009 More
  806 $539900 $409.02 2/2 1320/122.6 08/12/2009 More
  223 $119000 $0.00 2/1 0/0 08/12/2009 More
  $175000 $113.86 2/2 1537/142.8 08/10/2009 More
  3406 $755000 $356.97 2/3 2115/196.5 08/10/2009 More
  824 $720000 $409.09 2/2 1760/163.5 08/11/2009 More
  1110 $395500 $311.42 2/2 1270/118 08/11/2009 More
  $575000 $400.70 2/2 1435/133.3 08/11/2009 More
  316 $250000 $215.15 2/2 1162/108 08/12/2009 More
  1627 $599000 $398.01 2/2 1505/139.8 08/12/2009 More
  451 $450000 $209.89 2/3 2144/199.2 08/12/2009 More
  1204 $500000 $288.52 2/2 1733/161 08/13/2009 More
  402 $325000 $254.10 2/2 1279/118.8 08/13/2009 More
  7W $249000 $237.60 2/2 1048/97.4 08/13/2009 More
  2252 $530000 $330.42 2/2 1604/149 08/14/2009 More
  3607 $845000 $0.00 2/2 0/0 05/22/2009 More
  2114 $279000 $235.64 2/2 1184/110 12/12/2008 More
  1705 $530000 $404.27 2/2 1311/121.8 03/28/2009 More
  1606 $453000 $0.00 2/2 0/0 04/17/2009 More
  1004 $350000 $253.62 2/2 1380/128.2 07/01/2009 More
  2305 $399000 $399.00 2/2 1000/92.9 07/29/2009 More
  905 $1575000 $1,029.41 2/2 1530/142.1 07/22/2009 More
  1005 $1050000 $555.56 2/2 1890/175.6 03/19/2009 More
  2211 $245000 $195.06 2/2 1256/116.7 12/12/2008 More
  PH-04 $925000 $557.56 2/3 1659/154.1 09/25/2008 More
  604 $579000 $445.73 2/2 1299/120.7 06/16/2009 More
  2103 $435000 $337.21 2/2 1290/119.8 03/21/2009 More
  808 $875000 $552.75 2/2 1583/147.1 08/05/2009 More
  3907 $700000 $370.37 2/2 1890/175.6 07/16/2009 More
  204 $466000 $305.57 2/2 1525/141.7 06/08/2009 More
  PH1 $659900 $388.18 2/2 1700/157.9 11/28/2008 More
  1201 $399000 $259.60 2/2 1537/142.8 06/08/2009 More
  $449000 $307.53 2/2 1460/135.6 06/12/2009 More
  2203 $950000 $593.01 2/2 1602/148.8 07/22/2009 More
  523 $89750 $89.75 2/1 1000/92.9 08/05/2009 More
  1712 $499000 $328.29 2/2 1520/141.2 07/06/2009 More
  1502 $675000 $483.52 2/2 1396/129.7 07/08/2009 More
  16-A $785000 $467.26 2/2 1680/156.1 06/15/2009 More
  1115 $417000 $0.00 2/2 0/0 08/18/2009 More
  1901 $599000 $407.48 2/2 1470/136.6 06/26/2009 More
  8 $1120000 $0.00 2/2 0/0 06/03/2009 More
  $300000 $224.72 2/2 1335/124 07/02/2009 More
  2 $905200 $0.00 2/2 0/0 06/03/2009 More
  315 $199999 $0.00 2/2 0/0 06/25/2009 More
  502 $1250000 $568.18 2/2 2200/204.4 07/16/2009 More
  $799000 $423.65 2/2 1886/175.2 06/22/2009 More
  2F $190000 $0.00 2/2 0/0 07/26/2009 More
  553 $649000 $363.38 2/2 1786/165.9 06/19/2009 More
  $459000 $318.97 2/2 1439/133.7 06/25/2009 More
  2402 $975000 $304.69 2/2 3200/297.3 06/22/2009 More
  1701 $545000 $370.75 2/2 1470/136.6 08/07/2009 More
  907 $589000 $403.42 2/2 1460/135.6 05/22/2009 More
  605 $769000 $411.23 2/2 1870/173.7 07/27/2009 More
  1704 $550000 $242.61 2/2 2267/210.6 07/25/2009 More
  B2 $1450000 $0.00 2/2 0/0 05/08/2009 More
  4412 $349000 $422.52 2/2 826/76.7 07/03/2009 More
  2404 $669000 $474.47 2/2 1410/131 05/19/2009 More
  5H $525000 $500.95 2/2 1048/97.4 05/28/2009 More
  B201 $699000 $870.49 2/2 803/74.6 05/01/2009 More
  1624B $150000 $149.25 2/1 1005/93.4 05/22/2009 More
  1614 $419000 $232.78 2/2 1800/167.2 08/06/2009 More
  4I $699000 $640.70 2/2 1091/101.4 05/05/2009 More
  908 $300000 $189.51 2/2 1583/147.1 08/07/2009 More
  705 $399000 $276.12 2/2 1445/134.2 07/08/2009 More
  808 $1360000 $1,162.39 2/2 1170/108.7 07/20/2009 More
  1221 $190000 $124.59 2/2 1525/141.7 05/07/2009 More
  507 $579000 $396.58 2/2 1460/135.6 07/12/2009 More
  1124 $459000 $260.80 2/2 1760/163.5 08/16/2009 More
  2653 $499000 $279.40 2/2 1786/165.9 07/23/2009 More
  1607 $799000 $423.65 2/2 1886/175.2 05/11/2009 More
  4308 $369500 $0.00 2/2 0/0 06/08/2009 More
  1607 $424900 $319.47 2/2 1330/123.6 06/03/2009 More
  $779000 $413.04 2/2 1886/175.2 06/09/2009 More
  910 $549000 $411.24 2/2 1335/124 06/14/2009 More
  2202 $595900 $425.64 2/2 1400/130.1 07/10/2009 More
  903 $570000 $397.21 2/2 1435/133.3 07/16/2009 More
  304 $190000 $126.25 2/2 1505/139.8 06/04/2009 More
  $178500 $116.14 2/2 1537/142.8 07/26/2009 More
  1207 $1195000 $1,021.37 2/2 1170/108.7 08/06/2009 More
  M11 $339000 $293.51 2/2 1155/107.3 08/07/2009 More
  2405 $839000 $924.01 2/2 908/84.4 07/09/2009 More
  3002 $1600000 $941.18 2/2 1700/157.9 07/28/2009 More
  609 $329000 $251.91 2/2 1306/121.3 07/28/2009 More
  1614 $475000 $365.38 2/2 1300/120.8 07/21/2009 More
  1410 $282200 $230.56 2/2 1224/113.7 08/19/2009 More
  9F $250000 $0.00 2/2 0/0 07/21/2009 More
  826 $769000 $380.69 2/2 2020/187.7 07/28/2009 More
  226 $146025 $95.01 2/2 1537/142.8 07/14/2009 More
  703 $699900 $439.91 2/2 1591/147.8 08/04/2009 More
  551 $545900 $0.00 2/3 0/0 04/25/2009 More
  10R $499500 $345.91 2/2 1444/134.2 02/26/2009 More
  508 $960000 $820.51 2/2 1170/108.7 08/05/2009 More
  7922 $2750000 $1,086.96 2/2 2530/235.1 07/12/2009 More
  2409 $599000 $460.42 2/2 1301/120.9 07/14/2009 More
  2C $515000 $377.29 2/2 1365/126.8 02/05/2009 More
  802 $149900 $97.53 2/2 1537/142.8 07/19/2009 More
  1002 $539000 $385.00 2/2 1400/130.1 07/10/2009 More
  505 $1192500 $779.41 2/2 1530/142.1 06/15/2009 More
  508 $395000 $302.68 2/2 1305/121.2 03/23/2009 More
  $198750 $130.33 2/2 1525/141.7 04/20/2009 More
  1838 $435000 $247.16 2/2 1760/163.5 04/02/2009 More
  1005 $469000 $516.52 2/2 908/84.4 04/11/2009 More
  1242 $459000 $300.00 2/2 1530/142.1 04/23/2009 More
  2004 $499000 $495.53 2/2 1007/93.6 04/11/2009 More
  15F $225000 $0.00 2/2 0/0 08/18/2009 More
  625 $145000 $0.00 2/2 0/0 06/26/2009 More
  1605 $429000 $426.02 2/2 1007/93.6 07/20/2009 More
  1604 $439000 $399.09 2/2 1100/102.2 07/20/2009 More
  842 $449000 $293.46 2/2 1530/142.1 06/05/2009 More
  701 $509000 $374.26 2/2 1360/126.4 07/20/2009 More
  2506 $735000 $347.52 2/3 2115/196.5 07/08/2009 More
  720 $350000 $229.51 2/2 1525/141.7 06/29/2009 More
  405 $425000 $294.12 2/2 1445/134.2 07/07/2009 More
  11-J $489000 $388.10 2/2 1260/117.1 07/21/2009 More
  404 $798777 $413.87 2/2 1930/179.3 05/21/2009 More
  242 $839000 $494.99 2/2 1695/157.5 06/04/2009 More
  918 $170000 $109.75 2/2 1549/143.9 08/06/2009 More
  2007 $446900 $336.02 2/2 1330/123.6 07/27/2009 More
  14J $350000 $333.97 2/2 1048/97.4 05/11/2009 More
  1006 $799000 $427.27 2/2 1870/173.7 07/23/2009 More
  208 $394000 $271.72 2/2 1450/134.7 06/30/2009 More
  3E $880000 $706.83 2/2 1245/115.7 08/17/2009 More
  902B $769000 $550.86 2/2 1396/129.7 07/20/2009 More
  4D $599000 $599.00 2/2 1000/92.9 08/05/2009 More
  2002 $1399999 $626.40 2/2 2235/207.6 05/07/2009 More
  602 $585000 $409.09 2/2 1430/132.9 08/04/2009 More
  809 $699000 $381.97 2/2 1830/170 03/31/2009 More
  7935 $4275000 $1,291.54 2/1 3310/307.5 06/04/2009 More
  7735 $1850000 $670.29 2/2 2760/256.4 08/17/2009 More
  1104 $399500 $0.00 2/2 0/0 06/02/2009 More
  14W $365000 $348.28 2/2 1048/97.4 07/28/2009 More
  706 $1700000 $1,111.11 2/2 1530/142.1 08/03/2009 More
  $364900 $0.00 2/2 0/0 08/17/2009 More
  22-B $825000 $491.07 2/2 1680/156.1 02/21/2009 More
  501 $850000 $760.29 2/2 1118/103.9 06/17/2009 More
  1605 $545000 $415.71 2/2 1311/121.8 08/02/2009 More
  725 $480000 $328.77 2/2 1460/135.6 07/03/2009 More
  2028 $380000 $262.07 2/2 1450/134.7 11/24/2008 More
  3307 $899000 $473.16 2/2 1900/176.5 08/05/2009 More
  1136 $1300000 $772.43 2/2 1683/156.4 07/08/2009 More
  425 $450000 $308.22 2/2 1460/135.6 03/04/2009 More
  52 $485000 $0.00 2/2 0/0 05/14/2009 More
  507 $1195000 $1,021.37 2/2 1170/108.7 08/21/2009 More
  2015 $350000 $241.38 2/2 1450/134.7 07/31/2009 More
  2602 $1100000 $0.00 2/2 0/0 03/24/2009 More
  1751 $799000 $372.67 2/3 2144/199.2 03/19/2009 More
  N-5X $199000 $165.83 2/1 1200/111.5 07/02/2009 More
  2209 $589000 $453.08 2/2 1300/120.8 06/26/2009 More
  1126 $195000 $0.00 2/2 0/0 06/09/2009 More
  301 $1200000 $1,073.35 2/2 1118/103.9 07/31/2009 More
  10R $500000 $367.38 2/2 1361/126.4 06/25/2009 More
  15M $300000 $211.27 2/2 1420/131.9 04/28/2009 More
  6N $449000 $0.00 2/2 0/0 06/26/2009 More
  902 $479000 $291.19 2/2 1645/152.8 07/29/2009 More
  203 $399126 $401.54 2/2 994/92.3 05/27/2009 More
  1008 $750000 $0.00 2/2 0/0 03/19/2009 More
  403 $170000 $112.96 2/2 1505/139.8 07/15/2009 More
  902 $794000 $499.06 2/2 1591/147.8 06/02/2009 More
  2644 $850000 $472.22 2/2 1800/167.2 07/24/2009 More
  7925 $4125000 $1,246.22 2/2 3310/307.5 02/10/2009 More
  1802 $1695000 $807.14 2/2 2100/195.1 04/20/2009 More
  1027 $195000 $129.57 2/2 1505/139.8 07/10/2009 More
  7936 $2595000 $986.69 2/2 2630/244.3 03/24/2009 More
  $457000 $0.00 2/2 0/0 08/17/2009 More
  2046 $680000 $359.79 2/2 1890/175.6 01/20/2009 More
  302 $215000 $139.88 2/2 1537/142.8 07/17/2009 More
  4221 $348000 $219.56 2/2 1585/147.3 03/19/2009 More
  8143 $399000 $263.19 2/2 1516/140.8 03/19/2009 More
  15T $410000 $385.34 2/2 1064/98.9 08/18/2009 More
  16W $269900 $257.54 2/2 1048/97.4 08/23/2009 More
  1418 $425000 $274.37 2/2 1549/143.9 08/20/2009 More
  $165000 $103.13 2/2 1600/148.7 08/25/2009 More
  1118 $299000 $193.03 2/2 1549/143.9 08/20/2009 More
  25 $120000 $113.21 2/1 1060/98.5 08/18/2009 More
  2809 $950000 $378.49 2/3 2510/233.2 08/19/2009 More
  1504 $530000 $309.04 2/2 1715/159.3 08/19/2009 More
  3504 $639888 $339.28 2/2 1886/175.2 08/19/2009 More
  2302 $599000 $508.06 2/2 1179/109.5 04/21/2009 More
  609 $327000 $281.41 2/2 1162/108 02/14/2009 More
  805 $1395000 $911.76 2/2 1530/142.1 08/24/2009 More
  1009 $360000 $285.26 2/2 1262/117.2 08/24/2009 More
  1225 $449000 $307.53 2/2 1460/135.6 08/24/2009 More
  703 $445000 $295.68 2/2 1505/139.8 08/24/2009 More
  1811 $949000 $469.80 2/2 2020/187.7 08/22/2009 More
  107 $349000 $0.00 2/2 0/0 08/21/2009 More
  302 $1650000 $1,141.08 2/2 1446/134.3 08/24/2009 More
  2907 $875000 $463.94 2/2 1886/175.2 08/24/2009 More
  821 $154900 $101.57 2/2 1525/141.7 08/25/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1107 $1199000 $452.62 3/3 2649/246.1 06/19/2009 More
  1505 $1199000 $491.39 3/4 2440/226.7 - More
  02 $1875000 $652.86 3/4 2872/266.8 - More
  303 $1840000 $596.63 3/4 3084/286.5 05/22/2009 More
  2605 $1375000 $480.10 3/4 2864/266.1 - More
  2207 $999999 $377.50 3/4 2649/246.1 - More
  701 $1375000 $515.95 3/4 2665/247.6 - More
  3401 $2499000 $901.52 3/4 2772/257.5 - More
  2401 $1699999 $612.61 3/4 2775/257.8 - More
  3205 $1350000 $552.15 3/3 2445/227.2 08/17/2009 More
  704 $165000 $103.13 3/2 1600/148.7 07/27/2009 More
  1546 $715000 $305.56 3/3 2340/217.4 - More
  3306 $1299000 $608.15 3/3 2136/198.4 - More
  1104 $3199000 $1,037.29 3/4 3084/286.5 - More
  2607 $1265000 $0.00 3/4 0/0 - More
  1202 $999000 $452.04 3/3 2210/205.3 - More
  307 $1199000 $578.11 3/3 2074/192.7 - More
  3019 $580000 $334.49 3/2 1734/161.1 - More
  1910 $815000 $0.00 3/4 0/0 - More
  2404 $1349000 $552.87 3/4 2440/226.7 07/16/2009 More
  3207 $1350000 $509.63 3/4 2649/246.1 - More
  309 $155000 $88.57 3/2 1750/162.6 - More
  1202 $1690000 $763.32 3/3 2214/205.7 - More
  1607 $935000 $346.30 3/3 2700/250.8 - More
  3006 $879000 $411.52 3/3 2136/198.4 - More
  1004 $850000 $422.47 3/3 2012/186.9 08/18/2009 More
  2801 $1980000 $501.90 3/4 3945/366.5 08/24/2009 More
  2105 $750000 $354.61 3/3 2115/196.5 08/10/2009 More
  604 $660000 $272.73 3/4 2420/224.8 08/10/2009 More
  305 $1349000 $0.00 3/3 0/0 08/11/2009 More
  401 $2800000 $1,206.90 3/3 2320/215.5 08/11/2009 More
  2301 $972000 $421.14 3/3 2308/214.4 08/10/2009 More
  2801 $1629000 $589.15 3/4 2765/256.9 08/18/2009 More
  $2750000 $1,185.34 3/3 2320/215.5 08/12/2009 More
  2207 $899000 $342.22 3/3 2627/244.1 08/13/2009 More
  8024 $6000000 $1,643.84 3/3 3650/339.1 08/14/2009 More
  8KL $1099000 $656.51 3/2 1674/155.5 08/14/2009 More
  701 $669000 $289.86 3/3 2308/214.4 08/25/2009 More
  2651 $990000 $415.27 3/3 2384/221.5 02/03/2009 More
  2307 $991350 $374.24 3/4 2649/246.1 07/29/2009 More
  804 $1124900 $461.02 3/4 2440/226.7 06/19/2009 More
  7833 $3400000 $949.72 3/3 3580/332.6 03/09/2009 More
  $650000 $277.78 3/3 2340/217.4 07/23/2009 More
  PH-D $1999000 $621.58 3/3 3216/298.8 04/22/2009 More
  203 $770000 $358.14 3/3 2150/199.7 08/05/2009 More
  1711 $629000 $408.44 3/2 1540/143.1 07/29/2009 More
  PH-06 $1100000 $382.21 3/3 2878/267.4 09/17/2008 More
  PH-05 $1100000 $382.21 3/3 2878/267.4 09/17/2008 More
  PH-03 $1100000 $359.95 3/3 3056/283.9 09/17/2008 More
  1707 $975000 $371.15 3/3 2627/244.1 06/05/2009 More
  2202 $1100000 $476.60 3/3 2308/214.4 06/05/2009 More
  7942 $1900000 $750.99 3/3 2530/235.1 02/13/2009 More
  3501 $1630000 $591.65 3/3 2755/256 04/12/2009 More
  3601 $1625000 $589.84 3/4 2755/256 04/28/2009 More
  7755 $4900000 $1,067.54 3/3 4590/426.4 04/29/2009 More
  PH-08 $995000 $457.89 3/3 2173/201.9 09/17/2008 More
  7923 $4490000 $1,632.73 3/3 2750/255.5 04/15/2009 More
  2901 $1599000 $580.40 3/3 2755/256 06/09/2009 More
  1905 $1195000 $417.25 3/4 2864/266.1 07/21/2009 More
  441 $675000 $288.46 3/3 2340/217.4 06/11/2009 More
  311 $499000 $307.27 3/2 1624/150.9 08/14/2009 More
  601 $1750000 $630.63 3/4 2775/257.8 06/25/2009 More
  2903 $749000 $416.11 3/2 1800/167.2 07/21/2009 More
  1502 $1449784 $482.78 3/3 3003/279 06/11/2009 More
  810 $750000 $309.92 3/4 2420/224.8 05/23/2009 More
  7741 $3200000 $969.70 3/3 3300/306.6 05/29/2009 More
  $249000 $149.55 3/2 1665/154.7 05/07/2009 More
  2806 $769000 $363.59 3/3 2115/196.5 04/22/2009 More
  2504 $1180000 $483.61 3/3 2440/226.7 08/03/2009 More
  2705 $1975000 $689.35 3/4 2865/266.2 04/26/2009 More
  2656 $1095000 $467.95 3/3 2340/217.4 05/19/2009 More
