EPIC
For Sale
For Rent
Closed Sale
The 19 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3910 | $450,000 | $519.03 | 1/1 | 867/80.5 | 10/14/2011 | More |
| 4410 | $450,000 | $563.20 | 1/1 | 799/74.2 | 11/30/2011 | More |
7.14% | 3810 | $450,000 | $563.20 | 1/1 | 799/74.2 | 04/12/2011 | More |
| 3311 | $490,000 | $545.05 | 1/1 | 899/83.5 | 01/31/2012 | More |
1.92% | 3605 | $530,000 | $557.90 | 1/1 | 950/88.3 | 04/07/2011 | More |
| 3506 | $580,000 | $610.53 | 1/1 | 950/88.3 | 01/06/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.45% | 3802 | $850,000 | $529.92 | 2/2 | 1604/149 | 11/14/2011 | More |
| 4001 | $875,000 | $545.51 | 2/2 | 1604/149 | 01/30/2012 | More |
| 3401 | $890,000 | $578.30 | 2/2 | 1539/143 | 01/06/2012 | More |
| 3102 | $935,000 | $582.92 | 2/2 | 1604/149 | 05/31/2011 | More |
10.00% | 5108 | $990,000 | $620.30 | 2/2 | 1596/148.3 | 07/12/2011 | More |
| 4608 | $990,000 | $660.00 | 2/2 | 1500/139.4 | 08/25/2011 | More |
| 903 | $1,030,000 | $658.99 | 2/2 | 1563/145.2 | 05/31/2011 | More |
| 3607 | $1,200,000 | $750.94 | 2/2 | 1598/148.5 | 12/13/2011 | More |
17.27% | 4007 | $1,290,000 | $860.00 | 2/2 | 1500/139.4 | 10/26/2011 | More |
| 1109 | $1,440,000 | $880.73 | 2/3 | 1635/151.9 | 05/31/2011 | More |
| 707 | $1,500,000 | $867.55 | 2/2 | 1729/160.6 | 12/13/2011 | More |
| 4407 | $1,600,000 | $1,001.25 | 2/2 | 1598/148.5 | 11/02/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 5401 | $5,000,000 | $1,105.70 | 3/3 | 4522/420.1 | 05/07/2009 | More |
The 17 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.22% | 3411 | $2,200 | $2.68 | 1/1 | 822/76.4 | 12/14/2011 | More |
| 3314 | $2,375 | $2.64 | 1/1 | 900/83.6 | 07/07/2010 | More |
| 4209 | $2,400 | $3.00 | 1/1 | 799/74.2 | 01/19/2012 | More |
| 3912 | $2,500 | $3.04 | 1/1 | 822/76.4 | 02/01/2012 | More |
| 3506 | $2,750 | $2.89 | 1/1 | 950/88.3 | 01/06/2012 | More |
| 4214 | $2,800 | $3.50 | 1/1 | 799/74.2 | 10/03/2011 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.82% | 4810 | $3,750 | $3.03 | 2/2 | 1237/114.9 | 12/13/2011 | More |
4.44% | 3104 | $4,300 | $3.43 | 2/2 | 1255/116.6 | 11/09/2011 | More |
| 5111 | $5,000 | $4.04 | 2/2 | 1237/114.9 | 09/29/2011 | More |
| 4909 | $5,000 | $4.04 | 2/2 | 1237/114.9 | 09/29/2011 | More |
| 4103 | $5,200 | $3.79 | 2/2 | 1372/127.5 | 01/12/2012 | More |
5.45% | 3201 | $5,200 | $3.38 | 2/2 | 1539/143 | 01/27/2012 | More |
| 4307 | $5,500 | $3.44 | 2/2 | 1598/148.5 | 09/20/2010 | More |
| 4703 | $5,800 | $0.00 | 2/2 | 0/0 | 02/07/2012 | More |
1.67% | 4204 | $5,900 | $4.70 | 2/2 | 1255/116.6 | 12/14/2011 | More |
7.81% | 707 | $5,900 | $3.75 | 2/2 | 1574/146.2 | 10/06/2011 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
36.00% | 3608 | $6,800 | $4.26 | 3/2 | 1598/148.5 | 03/08/2011 | More |
24 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 3714 | $482,000 | $555.94 | 1/1 | 867/80.5 | 10/15/2010 | More |
| 3712 | $486,000 | $543.62 | 1/1 | 894/83.1 | 03/21/2011 | More |
| 3206 | $632,000 | $560.28 | 1/1 | 1128/104.8 | 07/29/2010 | More |
| 3605 | $640,000 | $614.20 | 1/1 | 1042/96.8 | 04/06/2010 | More |
| 3606 | $640,000 | $614.20 | 1/1 | 1042/96.8 | 10/15/2010 | More |
| 3503 | $675,000 | $537.85 | 2/2 | 1255/116.6 | 06/10/2011 | More |
| 5009 | $760,000 | $573.15 | 2/2 | 1326/123.2 | 04/12/2011 | More |
| 5209 | $770,000 | $580.69 | 2/2 | 1326/123.2 | 09/01/2011 | More |
3.00% | 304 | $775,000 | $465.74 | 2/2 | 1664/154.6 | 09/27/2011 | More |
| 3604 | $860,000 | $626.82 | 2/2 | 1372/127.5 | 03/30/2011 | More |
| 3703 | $862,000 | $628.28 | 2/2 | 1372/127.5 | 07/29/2010 | More |
| 4103 | $870,000 | $634.11 | 2/2 | 1372/127.5 | 12/15/2009 | More |
5.69% | 3108 | $895,000 | $560.08 | 2/2 | 1598/148.5 | 08/02/2011 | More |
| 3807 | $918,000 | $574.47 | 2/2 | 1598/148.5 | 07/29/2010 | More |
| 4101 | $950,000 | $592.27 | 2/2 | 1604/149 | 07/29/2010 | More |
| 5008 | $990,000 | $619.52 | 2/2 | 1598/148.5 | 10/14/2010 | More |
| 304 | $1,050,000 | $631.01 | 2/2 | 1664/154.6 | 11/17/2009 | More |
99900.00% | 704 | $1,070,000 | $643.03 | 2/2 | 1664/154.6 | 03/25/2011 | More |
| 4503 | $1,165,000 | $779.26 | 2/2 | 1495/138.9 | 09/20/2011 | More |
| 4501 | $1,600,000 | $639.49 | 3/3 | 2502/232.5 | 07/29/2010 | More |
| 4601 | $1,605,000 | $641.49 | 3/3 | 2502/232.5 | 04/28/2010 | More |
| 4502 | $1,650,000 | $659.47 | 3/3 | 2502/232.5 | 02/11/2011 | More |
| 5207 | $3,250,000 | $1,000.00 | 2/4 | 3250/301.9 | 10/03/2011 | More |
| 5403 | $4,250,000 | $1,021.88 | 3/5 | 4159/386.4 | 05/20/2011 | More |
Back to Map Listing