JADE BEACH
For Sale
For Rent
Closed Sale
The 27 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1006 | $675,000 | $716.56 | 1/1 | 942/87.5 | 01/24/2012 | More |
2.72% | 1706 | $718,000 | $762.21 | 1/1 | 942/87.5 | 10/25/2011 | More |
| 2103 | $745,000 | $864.27 | 1/1 | 862/80.1 | 09/14/2011 | More |
| 807 | $765,000 | $555.96 | 1/2 | 1376/127.8 | 04/28/2010 | More |
1.27% | 1907 | $775,000 | $639.44 | 1/2 | 1212/112.6 | 04/20/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4202 | $1,440,000 | $766.36 | 2/3 | 1879/174.6 | 02/06/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
0.34% | 1504 | $1,465,000 | $760.25 | 3/3 | 1927/179 | 12/02/2011 | More |
5.68% | 3107 | $1,487,500 | $791.64 | 3/3 | 1879/174.6 | 09/11/2008 | More |
| 905 | $1,499,900 | $712.54 | 3/3 | 2105/195.6 | 11/06/2009 | More |
7.22% | 1501 | $1,500,000 | $805.15 | 3/3 | 1863/173.1 | 01/09/2012 | More |
1.94% | 1505 | $1,520,000 | $788.79 | 3/3 | 1927/179 | 04/15/2011 | More |
| 4104 | $1,600,000 | $830.31 | 3/3 | 1927/179 | 02/18/2012 | More |
| 3004 | $1,699,000 | $772.27 | 3/3 | 2200/204.4 | 05/23/2011 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2508 | $1,450,000 | $554.49 | 4/4 | 2615/243 | 11/17/2009 | More |
5.94% | 2301 | $1,800,000 | $560.57 | 4/4 | 3211/298.3 | 05/11/2010 | More |
| 2301 | $1,850,000 | $576.15 | 4/4 | 3211/298.3 | 12/27/2011 | More |
90.00% | 3101 | $1,900,000 | $669.01 | 4/4 | 2840/263.9 | 09/29/2011 | More |
| 2201 | $1,990,000 | $831.24 | 4/4 | 2394/222.4 | 07/14/2011 | More |
20.35% | 4408 | $2,395,000 | $763.71 | 4/5 | 3136/291.4 | 11/17/2009 | More |
| 4208 | $2,399,000 | $747.12 | 4/4 | 3211/298.3 | 01/09/2012 | More |
| 3908 | $2,499,000 | $955.64 | 4/4 | 2615/243 | 11/30/2011 | More |
| PH4508 | $3,500,000 | $1,111.11 | 4/5 | 3150/292.7 | 08/28/2011 | More |
| PH4305 | $3,950,000 | $953.88 | 4/6 | 4141/384.7 | 12/15/2011 | More |
| PH4304 | $4,400,000 | $1,062.55 | 4/6 | 4141/384.7 | 01/03/2012 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4701 | $6,000,000 | $1,142.86 | 5/5 | 5250/487.8 | 01/31/2012 | More |
| 4904 | $10,000,000 | $1,218.03 | 5/6 | 8210/762.8 | 10/14/2011 | More |
| 6 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH4905 | $10,900,000 | $1,327.65 | 6/6 | 8210/762.8 | 11/26/2011 | More |
The 12 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1806 | $3,000 | $3.48 | 1/1 | 862/80.1 | 10/05/2011 | More |
| 803 | $3,000 | $3.48 | 1/1 | 862/80.1 | 10/11/2011 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.06% | 3005 | $7,900 | $3.75 | 2/3 | 2105/195.6 | 10/25/2011 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.55% | 1501 | $5,250 | $2.82 | 3/3 | 1863/173.1 | 10/20/2011 | More |
| 1604 | $5,500 | $2.61 | 3/3 | 2105/195.6 | 10/07/2011 | More |
| 4004 | $5,500 | $2.61 | 3/3 | 2105/195.6 | 12/19/2011 | More |
| 3207 | $5,900 | $3.99 | 3/3 | 1479/137.4 | 10/13/2011 | More |
15.00% | 4005 | $6,900 | $3.58 | 3/3 | 1927/179 | 10/11/2011 | More |
| 2705 | $6,900 | $3.28 | 3/3 | 2105/195.6 | 01/16/2012 | More |
22.22% | 1505 | $7,000 | $3.63 | 3/3 | 1927/179 | 03/14/2011 | More |
| 2805 | $8,000 | $0.00 | 3/3 | 0/0 | 10/01/2011 | More |
| 4 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
25.00% | 3101 | $7,500 | $2.73 | 4/4 | 2750/255.5 | 07/16/2010 | More |
39 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.55% | 806 | $535,000 | $567.94 | 1/1 | 942/87.5 | 11/22/2010 | More |
7.47% | 1103 | $619,000 | $570.51 | 1/1 | 1085/100.8 | 01/06/2012 | More |
| 1506 | $649,000 | $0.00 | 1/1 | 0/0 | 12/18/2010 | More |
| 1407 | $675,000 | $608.11 | 1/2 | 1110/103.1 | 10/24/2011 | More |
| 1707 | $690,000 | $569.31 | 1/2 | 1212/112.6 | 05/10/2010 | More |
22.07% | 1104D | $865,000 | $410.93 | 3/3 | 2105/195.6 | 07/30/2010 | More |
| 1208 | $995,000 | $472.23 | 3/3 | 2107/195.8 | 03/10/2010 | More |
| 2707 | $999,000 | $618.19 | 2/3 | 1616/150.1 | 08/25/2010 | More |
7.49% | 3707 | $1,050,000 | $558.81 | 2/3 | 1879/174.6 | 10/15/2010 | More |
3.85% | 3002 | $1,080,000 | $668.32 | 2/3 | 1616/150.1 | 08/08/2011 | More |
| 2407 | $1,090,000 | $736.98 | 2/3 | 1479/137.4 | 12/05/2011 | More |
4.43% | 3207 | $1,099,000 | $584.89 | 3/3 | 1879/174.6 | 03/01/2011 | More |
| 3802 | $1,100,000 | $585.42 | 2/3 | 1879/174.6 | 09/16/2011 | More |
| 908 | $1,125,000 | $552.83 | 3/3 | 2035/189.1 | 05/10/2011 | More |
| 1208 | $1,145,000 | $614.60 | 3/3 | 1863/173.1 | 10/31/2011 | More |
2.54% | 1508 | $1,150,000 | $519.42 | 3/3 | 2214/205.7 | 08/31/2011 | More |
4.08% | 1908 | $1,199,000 | $643.59 | 3/3 | 1863/173.1 | 02/22/2011 | More |
7.69% | 4104 | $1,200,000 | $622.73 | 3/3 | 1927/179 | 10/24/2011 | More |
| 2108 | $1,250,000 | $477.65 | 3/3 | 2617/243.1 | 04/20/2011 | More |
| 3405 | $1,299,000 | $618.57 | 3/3 | 2100/195.1 | 03/15/2010 | More |
11.37% | 1605 | $1,325,000 | $629.45 | 3/3 | 2105/195.6 | 10/08/2010 | More |
| 2504 | $1,350,000 | $700.57 | 3/3 | 1927/179 | 02/25/2011 | More |
| 2204 | $1,350,000 | $700.57 | 3/3 | 1927/179 | 06/17/2011 | More |
2.27% | 2605 | $1,350,000 | $557.85 | 3/3 | 2420/224.8 | 08/15/2011 | More |
| 1608 | $1,350,000 | $724.64 | 3/3 | 1863/173.1 | 10/31/2011 | More |
| 2305 | $1,375,000 | $713.54 | 3/3 | 1927/179 | 12/16/2011 | More |
| 1705 | $1,390,000 | $660.33 | 3/3 | 2105/195.6 | 09/23/2011 | More |
| 1601 | $1,399,900 | $687.91 | 3/3 | 2035/189.1 | 01/26/2012 | More |
| 1805 | $1,420,000 | $674.58 | 3/3 | 2105/195.6 | 12/20/2011 | More |
12.30% | 2508 | $1,490,000 | $464.03 | 4/4 | 3211/298.3 | 01/07/2011 | More |
| 3401 | $1,550,000 | $545.78 | 4/4 | 2840/263.9 | 08/31/2011 | More |
| 2808 | $1,575,000 | $490.50 | 4/4 | 3211/298.3 | 02/09/2011 | More |
| 3308 | $1,583,900 | $493.27 | 4/4 | 3211/298.3 | 03/24/2010 | More |
3.64% | 3808 | $1,590,000 | $604.10 | 4/4 | 2632/244.5 | 03/28/2011 | More |
| 3008 | $1,650,000 | $630.97 | 4/4 | 2615/243 | 08/06/2010 | More |
| 3501 | $1,959,900 | $616.71 | 4/4 | 3178/295.3 | 06/16/2011 | More |
| 3608 | $2,350,000 | $898.66 | 4/4 | 2615/243 | 01/20/2012 | More |
| 4501 | $2,395,000 | $772.58 | 4/5 | 3100/288 | 05/06/2010 | More |
3.66% | PH4601 | $2,500,000 | $778.57 | 4/5 | 3211/298.3 | 04/29/2011 | More |
Back to Map Listing