JADE OCEAN
For Sale
For Rent
Closed Sale
The 15 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1806 | $830,000 | $876.45 | 1/1 | 947/88 | 11/28/2011 | More |
| 2407 | $1,350,000 | $1,162.79 | 1/2 | 1161/107.9 | 12/27/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2703 | $1,650,000 | $976.33 | 2/3 | 1690/157 | 01/24/2012 | More |
2.23% | 4106 | $1,750,000 | $1,176.87 | 2/3 | 1487/138.2 | 12/08/2011 | More |
| 3403 | $1,800,000 | $1,065.09 | 2/3 | 1690/157 | 02/07/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.47% | 2408 | $1,790,000 | $808.49 | 3/3 | 2214/205.7 | 11/24/2010 | More |
| 3005 | $1,900,000 | $0.00 | 3/3 | 0/0 | 02/05/2012 | More |
| 1101 | $1,939,000 | $875.79 | 3/3 | 2214/205.7 | 01/02/2012 | More |
| 2508 | $1,990,000 | $1,017.38 | 3/3 | 1956/181.7 | 10/30/2011 | More |
| 1001 | $2,000,000 | $903.34 | 3/3 | 2214/205.7 | 01/16/2012 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3008 | $2,750,000 | $973.80 | 4/4 | 2824/262.4 | 01/23/2012 | More |
| 2908 | $2,750,000 | $973.80 | 4/4 | 2824/262.4 | 02/02/2012 | More |
3.58% | 3208 | $2,895,000 | $1,164.99 | 4/4 | 2485/230.9 | 04/19/2011 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4401 | $8,000,000 | $1,767.56 | 5/5 | 4526/420.5 | 02/14/2012 | More |
| 4601 | $9,950,000 | $1,526.54 | 5/7 | 6518/605.6 | 07/06/2011 | More |
The 10 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1203 | $3,700 | $3.39 | 1/1 | 1090/101.3 | 02/13/2012 | More |
2.56% | 2503 | $4,000 | $3.67 | 1/1 | 1090/101.3 | 11/15/2011 | More |
| 1102 | $4,200 | $3.35 | 1/2 | 1255/116.6 | 11/22/2011 | More |
8.00% | 1802 | $6,900 | $5.52 | 1/2 | 1250/116.1 | 04/15/2010 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4306 | $5,700 | $3.83 | 2/3 | 1487/138.2 | 08/24/2011 | More |
| 4106 | $7,000 | $4.14 | 2/3 | 1690/157 | 10/26/2011 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2408 | $6,250 | $2.82 | 3/3 | 2214/205.7 | 09/22/2010 | More |
| 1008 | $6,700 | $3.03 | 3/3 | 2214/205.7 | 11/23/2011 | More |
4.55% | 4105 | $10,500 | $4.82 | 3/3 | 2180/202.5 | 10/18/2011 | More |
| 4 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3601 | $15,000 | $6.04 | 4/4 | 2485/230.9 | 11/11/2011 | More |
14 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
6.25% | 907 | $899,900 | $692.23 | 1/2 | 1300/120.8 | 05/31/2011 | More |
4.08% | 3206 | $1,199,000 | $623.51 | 2/3 | 1923/178.7 | 05/27/2011 | More |
5.52% | 1708 | $1,370,000 | $618.79 | 3/3 | 2214/205.7 | 03/15/2011 | More |
| 4304 | $1,525,000 | $726.19 | 3/3 | 2100/195.1 | 12/06/2010 | More |
10.82% | 2904 | $1,690,000 | $768.18 | 3/3 | 2200/204.4 | 06/09/2011 | More |
| 2804 | $1,800,000 | $825.69 | 3/3 | 2180/202.5 | 02/02/2012 | More |
2.12% | 3108 | $1,850,000 | $655.10 | 4/4 | 2824/262.4 | 05/31/2011 | More |
| 3701 | $1,900,000 | $672.80 | 4/4 | 2824/262.4 | 10/14/2010 | More |
2.50% | 4108 | $1,950,000 | $690.51 | 4/4 | 2824/262.4 | 04/21/2011 | More |
4.76% | 3508 | $2,200,000 | $644.03 | 4/4 | 0/0 | 11/11/2011 | More |
| 4008 | $2,300,000 | $673.30 | 4/4 | 3416/317.4 | 08/02/2011 | More |
| 2801 | $2,999,999 | $1,062.32 | 4/4 | 2824/262.4 | 02/01/2012 | More |
| 4403 | $3,500,000 | $1,098.21 | 3/3 | 3187/296.1 | 05/19/2011 | More |
5.67% | PH4405 | $4,995,000 | $1,200.43 | 4/4 | 4161/386.6 | 08/05/2011 | More |
Back to Map Listing