MIRADOR NORTH
For Sale
For Rent
Closed Sale
The 8 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 914 | $1,100 | $0.00 | 0/1 | 680/63.2 | N/A | More |
| PH11 | $1,500 | $2.72 | 0/1 | 552/51.3 | 01/08/2012 | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 318 | $1,575 | $1.88 | 1/1 | 837/77.8 | 02/02/2012 | More |
3.09% | 1109 | $1,599 | $1.88 | 1/1 | 852/79.2 | 01/27/2012 | More |
| 201 | $1,600 | $1.65 | 1/1 | 970/90.1 | 01/25/2012 | More |
0.29% | PH10 | $1,695 | $2.03 | 1/1 | 837/77.8 | 01/16/2012 | More |
| 929 | $1,750 | $0.00 | 1/1 | 0/0 | 03/09/2010 | More |
| PH-04 | $2,200 | $2.63 | 1/1 | 837/77.8 | 10/28/2011 | More |
102 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.18% | 207 | $83,900 | $0.00 | 0/1 | 0/0 | 12/23/2009 | More |
4.12% | 1124 | $93,000 | $168.48 | 0/1 | 552/51.3 | 04/01/2010 | More |
| BS1 | $94,900 | $170.68 | 0/1 | 556/51.7 | 12/14/2009 | More |
| 1111 | $94,900 | $171.92 | 0/1 | 552/51.3 | 03/07/2011 | More |
6.52% | 510 | $98,000 | $117.08 | 1/1 | 837/77.8 | 07/01/2010 | More |
| 1112 | $98,010 | $144.13 | 0/1 | 680/63.2 | 11/20/2009 | More |
| PH20 | $99,000 | $118.28 | 1/1 | 837/77.8 | 05/14/2010 | More |
| 1424 | $99,000 | $179.35 | 0/1 | 552/51.3 | 12/10/2010 | More |
| 1421 | $99,900 | $119.36 | 1/1 | 837/77.8 | 04/23/2010 | More |
| 1524 | $100,000 | $181.16 | 0/1 | 552/51.3 | 11/03/2011 | More |
| 524 | $103,000 | $186.59 | 0/1 | 552/51.3 | 02/17/2011 | More |
| 911 | $103,950 | $188.32 | 0/1 | 552/51.3 | 05/28/2010 | More |
| 1014 | $105,000 | $154.41 | 0/1 | 680/63.2 | 01/13/2012 | More |
| 512 | $108,120 | $159.00 | 0/1 | 680/63.2 | 03/29/2011 | More |
| 814 | $109,888 | $161.60 | 0/1 | 680/63.2 | 07/13/2011 | More |
| 1211 | $109,900 | $199.09 | 0/1 | 552/51.3 | 03/02/2011 | More |
| 912 | $110,000 | $161.76 | 0/1 | 680/63.2 | 10/28/2011 | More |
| 1128 | $112,000 | $202.90 | 0/1 | 552/51.3 | 11/12/2010 | More |
4.24% | 209 | $112,900 | $134.89 | 1/1 | 837/77.8 | 05/27/2011 | More |
| 812 | $112,900 | $166.03 | 0/1 | 680/63.2 | 10/24/2011 | More |
0.87% | 914 | $114,000 | $167.65 | 0/1 | 680/63.2 | 08/10/2010 | More |
| 527 | $114,900 | $0.00 | 0/1 | 0/0 | 01/26/2011 | More |
| PH-01 | $114,900 | $188.67 | 0/1 | 609/56.6 | 06/30/2011 | More |
8.00% | 208 | $115,000 | $137.40 | 1/1 | 837/77.8 | 05/16/2011 | More |
| 207 | $115,000 | $208.33 | 0/1 | 552/51.3 | 10/05/2011 | More |
7.20% | 428 | $116,000 | $210.15 | 0/1 | 552/51.3 | 03/03/2010 | More |
| 601 | $119,000 | $195.40 | 0/1 | 609/56.6 | 03/29/2010 | More |
| 605 | $119,900 | $143.25 | 1/1 | 837/77.8 | 02/12/2010 | More |
| 928 | $120,000 | $217.39 | 0/1 | 552/51.3 | 04/27/2010 | More |
| 318 | $122,900 | $146.83 | 1/1 | 837/77.8 | 12/14/2011 | More |
| 210 | $124,900 | $149.22 | 1/1 | 837/77.8 | 06/02/2011 | More |
| 1420 | $125,000 | $149.34 | 1/1 | 837/77.8 | 09/30/2010 | More |
| 528 | $126,100 | $228.44 | 0/1 | 552/51.3 | 10/14/2011 | More |
| 202 | $127,800 | $152.69 | 1/1 | 837/77.8 | 01/31/2011 | More |
| 1102 | $128,700 | $233.15 | 0/1 | 552/51.3 | 02/18/2011 | More |
3.71% | PH24 | $129,900 | $235.33 | 0/1 | 552/51.3 | 02/07/2011 | More |
| 618 | $129,900 | $155.20 | 1/1 | 837/77.8 | 08/16/2011 | More |
| 330 | $130,000 | $155.32 | 1/1 | 837/77.8 | 05/31/2011 | More |
| 408 | $135,000 | $161.29 | 1/1 | 837/77.8 | 06/29/2010 | More |
2.88% | 327 | $135,000 | $244.57 | 0/1 | 552/51.3 | 07/28/2010 | More |
| 304 | $135,000 | $161.29 | 1/1 | 837/77.8 | 07/28/2010 | More |
| 717 | $136,200 | $162.72 | 1/1 | 837/77.8 | 06/18/2010 | More |
13.84% | 1427 | $137,000 | $248.19 | 0/1 | 552/51.3 | 01/15/2010 | More |
2.14% | 323 | $137,000 | $163.68 | 1/1 | 837/77.8 | 02/07/2011 | More |
6.67% | 619 | $140,000 | $167.26 | 1/1 | 837/77.8 | 05/25/2010 | More |
| 321 | $140,000 | $0.00 | 1/1 | 837/77.8 | 11/19/2010 | More |
| 1520 | $149,900 | $179.09 | 1/1 | 837/77.8 | 02/10/2011 | More |
11.19% | 817 | $150,000 | $179.21 | 1/1 | 837/77.8 | 10/28/2011 | More |
| PH-03 | $152,000 | $181.60 | 1/1 | 837/77.8 | 03/05/2010 | More |
| 822 | $152,460 | $182.15 | 1/1 | 837/77.8 | 01/18/2012 | More |
| 1122 | $154,900 | $185.07 | 1/1 | 837/77.8 | 05/13/2011 | More |
| 721 | $155,000 | $185.18 | 1/1 | 837/77.8 | 11/08/2011 | More |
| 1522 | $159,000 | $189.96 | 1/1 | 837/77.8 | 12/17/2009 | More |
| 1118 | $160,000 | $191.16 | 1/1 | 837/77.8 | 10/29/2010 | More |
| 415 | $160,000 | $0.00 | 1/1 | 0/0 | 04/02/2010 | More |
| 1208 | $160,000 | $191.16 | 1/1 | 837/77.8 | 07/30/2010 | More |
| 1430 | $162,900 | $194.62 | 1/1 | 837/77.8 | 10/08/2010 | More |
| 1020 | $165,000 | $197.13 | 1/1 | 837/77.8 | 03/03/2011 | More |
8.33% | PH19 | $165,000 | $197.13 | 1/1 | 837/77.8 | 09/15/2010 | More |
0.30% | 1131 | $166,999 | $199.52 | 1/1 | 837/77.8 | 02/15/2011 | More |
38.55% | 403 | $169,000 | $201.91 | 1/1 | 837/77.8 | 06/30/2010 | More |
| 1117 | $169,000 | $201.91 | 1/1 | 837/77.8 | 06/21/2010 | More |
| 623 | $169,000 | $201.91 | 1/1 | 837/77.8 | 11/30/2010 | More |
| PH23 | $169,900 | $202.99 | 1/1 | 837/77.8 | 03/08/2010 | More |
2.86% | 1523 | $169,900 | $202.99 | 1/1 | 837/77.8 | 05/10/2011 | More |
| 917 | $169,900 | $202.99 | 1/1 | 837/77.8 | 03/29/2011 | More |
| PH09 | $179,900 | $214.93 | 1/1 | 837/77.8 | 08/30/2010 | More |
| 1020 | $180,000 | $215.05 | 1/1 | 837/77.8 | 12/06/2010 | More |
| 731 | $180,000 | $185.57 | 1/1 | 970/90.1 | 09/30/2010 | More |
1.62% | 1428 | $182,000 | $293.55 | 1/1 | 620/57.6 | 07/21/2010 | More |
14.75% | 214 | $185,000 | $221.03 | 1/1 | 837/77.8 | 01/20/2010 | More |
10.00% | 1119 | $189,000 | $225.81 | 1/1 | 837/77.8 | 03/14/2011 | More |
| 1206 | $199,000 | $200.20 | 1/1 | 994/92.3 | 04/02/2010 | More |
| 1508 | $199,000 | $233.29 | 1/1 | 853/79.2 | 04/04/2010 | More |
| PH22 | $199,000 | $237.75 | 1/1 | 837/77.8 | 05/19/2011 | More |
| BS1 | $199,900 | $333.17 | 0/1 | 600/55.7 | 03/10/2011 | More |
| 1404 | $200,000 | $238.95 | 1/1 | 837/77.8 | 10/27/2010 | More |
| 1110 | $204,700 | $244.56 | 1/1 | 837/77.8 | 09/09/2011 | More |
16.67% | 1422 | $210,000 | $250.90 | 1/1 | 837/77.8 | 10/01/2010 | More |
6.67% | 429 | $210,000 | $250.90 | 1/1 | 837/77.8 | 11/10/2010 | More |
33.34% | 1030 | $219,900 | $262.72 | 1/1 | 837/77.8 | 03/22/2010 | More |
| 1525 | $220,000 | $205.41 | 2/2 | 1071/99.5 | 01/25/2012 | More |
| 431 | $225,000 | $231.96 | 1/1 | 970/90.1 | 01/28/2011 | More |
14.87% | 1010 | $229,000 | $273.60 | 1/1 | 837/77.8 | 06/30/2010 | More |
| 1117 | $244,900 | $292.59 | 1/1 | 837/77.8 | 02/15/2012 | More |
7.43% | 530 | $249,000 | $297.49 | 1/1 | 837/77.8 | 03/15/2010 | More |
| 504 | $249,000 | $297.49 | 1/1 | 837/77.8 | 10/22/2010 | More |
| 1203 | $250,000 | $298.69 | 1/1 | 837/77.8 | 07/26/2009 | More |
8.62% | 625 | $264,888 | $247.33 | 2/2 | 1071/99.5 | 05/28/2010 | More |
| 1515 | $275,000 | $277.78 | 1/1 | 990/92 | 04/14/2011 | More |
| 1408 | $279,000 | $333.33 | 1/1 | 837/77.8 | 12/29/2011 | More |
| 303 | $279,900 | $334.41 | 1/1 | 837/77.8 | 11/18/2011 | More |
| 529 | $285,000 | $340.50 | 1/1 | 837/77.8 | 01/27/2012 | More |
8.10% | 1115 | $294,000 | $296.97 | 1/1 | 990/92 | 05/27/2011 | More |
20.80% | 1204 | $297,000 | $354.84 | 1/1 | 837/77.8 | 09/13/2011 | More |
| PH26 | $309,000 | $252.04 | 2/2 | 1226/113.9 | 07/28/2010 | More |
| 825 | $329,000 | $307.19 | 2/2 | 1071/99.5 | 06/17/2010 | More |
| 706 | $349,000 | $351.11 | 1/1 | 994/92.3 | 08/26/2011 | More |
18.28% | 1126 | $380,000 | $309.95 | 2/2 | 1226/113.9 | 04/14/2010 | More |
| 1225 | $425,000 | $396.83 | 2/2 | 1071/99.5 | 12/20/2009 | More |
| 1526 | $550,000 | $448.61 | 2/2 | 1226/113.9 | 11/23/2010 | More |
5.89% | TS3 | $799,000 | $408.07 | 3/3 | 1958/181.9 | 05/28/2010 | More |
Back to Map Listing