PUERTA DE PALMAS
For Sale
For Rent
Closed Sale
The 15 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1006 | $203,900 | $255.83 | 1/1 | 797/74 | 12/09/2011 | More |
12.05% | 106 | $219,000 | $191.43 | 1/1 | 1144/106.3 | 07/08/2011 | More |
0.37% | 113 | $245,900 | $217.42 | 1/1 | 1131/105.1 | 08/22/2011 | More |
4.80% | 104 | $286,900 | $228.42 | 1/1 | 1256/116.7 | 06/14/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 401 | $215,900 | $186.12 | 2/2 | 1160/107.8 | 12/02/2011 | More |
| 1510 | $219,390 | $190.44 | 2/2 | 1152/107 | 02/17/2012 | More |
| 805 | $248,990 | $244.11 | 2/2 | 1020/94.8 | 10/26/2011 | More |
4.55% | PH16 | $251,900 | $232.38 | 2/2 | 1084/100.7 | 09/16/2011 | More |
0.04% | 120 | $259,900 | $217.31 | 2/2 | 1196/111.1 | 08/22/2011 | More |
| 1017 | $275,000 | $256.53 | 2/2 | 1072/99.6 | 01/26/2012 | More |
| 1514 | $299,000 | $244.28 | 2/2 | 1224/113.7 | 05/12/2011 | More |
2.86% | 1514 | $340,000 | $277.78 | 2/2 | 1224/113.7 | 05/13/2010 | More |
| 1505 | $460,000 | $450.98 | 2/2 | 1020/94.8 | 05/05/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1004 | $400,000 | $300.98 | 3/2 | 1329/123.5 | 10/12/2011 | More |
| 1009 | $490,000 | $376.05 | 3/2 | 1303/121.1 | 11/15/2011 | More |
The 6 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH12 | $1,750 | $2.40 | 1/1 | 729/67.7 | 02/15/2012 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 405 | $1,900 | $1.75 | 2/2 | 1089/101.2 | 02/07/2012 | More |
| 1401 | $1,980 | $1.85 | 2/2 | 1072/99.6 | 02/16/2012 | More |
| 1205 | $2,100 | $2.06 | 2/2 | 1020/94.8 | 02/17/2012 | More |
4.65% | 810 | $2,250 | $1.95 | 2/2 | 1152/107 | 11/12/2011 | More |
| PH15 | $2,500 | $2.22 | 2/2 | 1126/104.6 | 01/05/2012 | More |
48 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1012 | $130,000 | $178.33 | 1/1 | 729/67.7 | 05/31/2011 | More |
| 912 | $144,500 | $198.22 | 1/1 | 729/67.7 | 05/20/2011 | More |
0.17% | 1512 | $147,751 | $202.68 | 1/1 | 729/67.7 | 12/15/2010 | More |
| 913 | $169,900 | $233.38 | 1/1 | 728/67.6 | 07/14/2011 | More |
12.51% | 502 | $174,900 | $161.94 | 2/2 | 1080/100.3 | 04/29/2011 | More |
2.56% | 601 | $190,000 | $163.79 | 2/2 | 1160/107.8 | 10/07/2011 | More |
| 110 | $199,000 | $175.95 | 1/1 | 1131/105.1 | 10/12/2011 | More |
| 503 | $199,500 | $182.86 | 2/2 | 1091/101.4 | 06/10/2011 | More |
| 405 | $200,000 | $183.65 | 2/2 | 1089/101.2 | 01/31/2012 | More |
4.98% | 701 | $202,300 | $174.40 | 2/2 | 1160/107.8 | 11/19/2010 | More |
| 1612 | $209,520 | $270.00 | 1/1 | 776/72.1 | 06/30/2010 | More |
| 305 | $209,900 | $192.75 | 2/2 | 1089/101.2 | 06/10/2011 | More |
6.71% | 1116 | $209,900 | $193.63 | 2/2 | 1084/100.7 | 12/21/2011 | More |
4.45% | 814 | $214,900 | $175.57 | 2/2 | 1224/113.7 | 08/22/2011 | More |
| PH06 | $215,280 | $270.11 | 1/1 | 797/74 | 09/20/2011 | More |
12.05% | PH10 | $219,000 | $190.10 | 2/2 | 1152/107 | 12/12/2011 | More |
4.92% | 803 | $225,900 | $200.62 | 2/2 | 1126/104.6 | 08/19/2010 | More |
| 915 | $227,500 | $202.04 | 2/2 | 1126/104.6 | 09/01/2011 | More |
| 119 | $229,000 | $191.47 | 2/2 | 1196/111.1 | 10/12/2011 | More |
| PH17 | $229,900 | $214.46 | 2/2 | 1072/99.6 | 03/11/2011 | More |
11.54% | 1607 | $230,000 | $227.72 | 2/2 | 1010/93.8 | 08/18/2011 | More |
| 1202 | $234,900 | $216.70 | 2/2 | 1084/100.7 | 09/12/2011 | More |
| 1515 | $236,000 | $209.59 | 2/2 | 1126/104.6 | 08/02/2011 | More |
| 916 | $237,640 | $219.23 | 2/2 | 1084/100.7 | 05/12/2011 | More |
| 1416 | $245,640 | $226.60 | 2/2 | 1084/100.7 | 08/30/2011 | More |
| 1601 | $247,120 | $230.52 | 2/2 | 1072/99.6 | 08/22/2011 | More |
22.19% | 1016 | $247,140 | $227.99 | 2/2 | 1084/100.7 | 06/10/2011 | More |
| 1003 | $248,460 | $220.66 | 2/2 | 1126/104.6 | 04/25/2011 | More |
| 1616 | $249,640 | $230.29 | 2/2 | 1084/100.7 | 09/23/2011 | More |
| 1115 | $250,000 | $222.02 | 2/2 | 1126/104.6 | 01/31/2012 | More |
| 1611 | $252,790 | $230.02 | 2/2 | 1099/102.1 | 07/01/2011 | More |
| 1008 | $254,900 | $219.36 | 2/2 | 1162/108 | 02/13/2012 | More |
4.99% | 1402 | $257,900 | $237.91 | 2/2 | 1084/100.7 | 11/28/2011 | More |
| 1108 | $258,020 | $222.05 | 2/2 | 1162/108 | 09/06/2011 | More |
22.07% | 1615 | $258,460 | $229.54 | 2/2 | 1126/104.6 | 12/28/2010 | More |
| 1215 | $259,960 | $230.87 | 2/2 | 1126/104.6 | 07/27/2011 | More |
| 1214 | $260,000 | $212.42 | 2/2 | 1224/113.7 | 05/12/2011 | More |
| PH03 | $260,460 | $231.31 | 2/2 | 1126/104.6 | 09/15/2011 | More |
| PH15 | $260,900 | $231.71 | 2/2 | 1126/104.6 | 12/16/2011 | More |
| 1610 | $263,900 | $229.08 | 2/2 | 1152/107 | 01/16/2012 | More |
| 1010 | $266,900 | $231.68 | 2/2 | 1152/107 | 01/30/2012 | More |
| 1104 | $285,000 | $214.29 | 2/2 | 1330/123.6 | 05/12/2011 | More |
| 1604 | $288,000 | $216.70 | 2/2 | 1329/123.5 | 05/12/2011 | More |
25.49% | 804 | $289,900 | $218.13 | 2/2 | 1329/123.5 | 11/17/2010 | More |
9.12% | 1216 | $299,000 | $275.83 | 2/2 | 1084/100.7 | 02/01/2010 | More |
| 904 | $302,600 | $227.69 | 2/2 | 1329/123.5 | 05/27/2011 | More |
| 205 | $320,760 | $270.00 | 2/2 | 1188/110.4 | 05/28/2010 | More |
2.35% | 1209 | $415,000 | $318.50 | 3/2 | 1303/121.1 | 04/30/2010 | More |
Back to Map Listing