THE LOFT DOWNTOWN II
For Sale
For Rent
Closed Sale
The 15 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.57% | 501 | $135,000 | $142.10 | 0/1 | 950/88.3 | 09/20/2011 | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1207 | $130,000 | $199.69 | 1/1 | 651/60.5 | 02/07/2012 | More |
| 3404 | $150,000 | $225.56 | 1/1 | 665/61.8 | 02/11/2012 | More |
| 1815 | $170,000 | $261.14 | 1/1 | 651/60.5 | 02/16/2012 | More |
| 3304 | $175,000 | $263.16 | 1/1 | 665/61.8 | 10/18/2011 | More |
| 3308 | $185,000 | $204.87 | 1/1 | 903/83.9 | 10/18/2011 | More |
| 201 | $189,000 | $198.95 | 1/1 | 950/88.3 | 02/17/2012 | More |
| 408 | $199,000 | $270.75 | 1/1 | 735/68.3 | 02/01/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.43% | 819 | $205,000 | $197.88 | 2/2 | 1036/96.3 | 11/22/2011 | More |
| 419 | $215,000 | $206.93 | 2/2 | 1039/96.5 | 03/09/2011 | More |
| 913 | $215,600 | $186.99 | 2/2 | 1153/107.1 | 11/11/2011 | More |
| 2506 | $220,000 | $217.82 | 2/2 | 1010/93.8 | 02/17/2012 | More |
2.14% | 1506 | $229,000 | $226.73 | 2/2 | 1010/93.8 | 01/03/2012 | More |
4.00% | 2806 | $240,000 | $237.62 | 2/2 | 1010/93.8 | 10/18/2011 | More |
| 2206 | $249,000 | $246.54 | 2/2 | 1010/93.8 | 01/03/2012 | More |
The 17 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 810 | $1,100 | $1.77 | 1/1 | 620/57.6 | 12/23/2010 | More |
| 1407 | $1,200 | $1.84 | 1/1 | 651/60.5 | 02/24/2010 | More |
0.36% | 2515 | $1,395 | $2.14 | 1/1 | 651/60.5 | 02/10/2012 | More |
3.45% | 2604 | $1,400 | $2.11 | 1/1 | 665/61.8 | 01/12/2012 | More |
| 2903 | $1,425 | $2.21 | 1/1 | 646/60 | 02/08/2012 | More |
| 1910 | $1,450 | $2.34 | 1/1 | 620/57.6 | 02/03/2012 | More |
| 2409 | $1,450 | $2.19 | 1/1 | 662/61.5 | 02/14/2012 | More |
| 3005 | $1,475 | $2.27 | 1/1 | 651/60.5 | 01/05/2012 | More |
3.23% | 2117 | $1,500 | $2.30 | 1/1 | 651/60.5 | 01/12/2012 | More |
| 3508 | $1,650 | $1.83 | 1/1 | 903/83.9 | 01/05/2012 | More |
| 1606 | $1,900 | $1.88 | 1/2 | 1010/93.8 | 02/03/2012 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1913 | $1,650 | $1.43 | 2/2 | 1153/107.1 | 02/08/2012 | More |
2.78% | 1506 | $1,750 | $1.73 | 2/2 | 1010/93.8 | 01/18/2012 | More |
| 919 | $1,750 | $1.69 | 2/2 | 1036/96.3 | 02/05/2012 | More |
10.00% | 2801 | $1,800 | $1.73 | 2/2 | 1041/96.7 | 11/30/2011 | More |
| 2806 | $1,900 | $1.88 | 2/2 | 1010/93.8 | 01/25/2012 | More |
4.76% | 1601 | $2,000 | $1.92 | 2/2 | 1041/96.7 | 12/25/2010 | More |
67 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.01% | 903 | $89,900 | $139.81 | 1/1 | 643/59.7 | 09/15/2010 | More |
| 1710 | $99,000 | $159.68 | 1/1 | 620/57.6 | 08/23/2010 | More |
4.76% | 2709 | $100,000 | $151.06 | 1/1 | 662/61.5 | 09/28/2010 | More |
| 1004 | $100,000 | $155.28 | 1/1 | 644/59.8 | 04/16/2011 | More |
| 1105 | $100,000 | $156.99 | 1/1 | 637/59.2 | 08/19/2011 | More |
4.55% | 209 | $105,000 | $136.36 | 1/1 | 770/71.5 | 11/10/2011 | More |
9.84% | 2115 | $110,000 | $168.97 | 1/1 | 651/60.5 | 10/21/2011 | More |
| 2809 | $120,000 | $181.27 | 1/1 | 662/61.5 | 01/31/2012 | More |
| 1209 | $120,000 | $181.27 | 1/1 | 662/61.5 | 06/03/2010 | More |
| 2910 | $120,000 | $193.55 | 0/1 | 620/57.6 | 01/31/2011 | More |
| 3104 | $120,000 | $180.45 | 1/1 | 665/61.8 | 06/30/2011 | More |
| 1404 | $124,500 | $187.22 | 0/1 | 665/61.8 | 09/13/2011 | More |
19.35% | 903 | $125,000 | $194.40 | 1/1 | 643/59.7 | 06/06/2011 | More |
0.39% | 2908 | $129,000 | $142.86 | 0/1 | 903/83.9 | 04/22/2011 | More |
30.00% | 2907 | $130,000 | $199.69 | 0/1 | 651/60.5 | 10/11/2011 | More |
2.22% | 3210 | $132,000 | $212.90 | 1/1 | 620/57.6 | 11/28/2011 | More |
| 315 | $134,500 | $206.60 | 0/1 | 651/60.5 | 02/13/2012 | More |
6.90% | 1508 | $134,900 | $149.39 | 1/1 | 903/83.9 | 08/30/2010 | More |
13.13% | 3106 | $139,000 | $137.62 | 2/2 | 1010/93.8 | 05/20/2010 | More |
| 1413 | $139,500 | $120.99 | 2/2 | 1153/107.1 | 06/30/2011 | More |
6.73% | 1605 | $139,900 | $214.90 | 1/1 | 651/60.5 | 05/18/2010 | More |
12.50% | 2304 | $140,000 | $210.53 | 1/1 | 665/61.8 | 04/15/2010 | More |
| 2906 | $140,000 | $138.61 | 2/2 | 1010/93.8 | 06/10/2011 | More |
9.46% | 3004 | $143,500 | $215.79 | 1/1 | 665/61.8 | 10/29/2010 | More |
| 1810 | $145,000 | $233.87 | 1/1 | 620/57.6 | 04/18/2011 | More |
| 2512 | $149,000 | $143.82 | 2/2 | 1036/96.3 | 02/08/2010 | More |
0.66% | 1812 | $149,500 | $144.30 | 2/2 | 1036/96.3 | 12/28/2010 | More |
0.07% | 2206 | $149,900 | $148.42 | 2/2 | 1010/93.8 | 09/15/2011 | More |
11.76% | 1806 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 11/26/2010 | More |
30.23% | 3506 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 07/29/2011 | More |
| 1801 | $150,000 | $144.09 | 2/2 | 1041/96.7 | 08/22/2011 | More |
50.15% | 2112 | $150,000 | $144.79 | 2/2 | 1036/96.3 | 09/07/2011 | More |
| 1105 | $151,900 | $238.46 | 1/1 | 637/59.2 | 10/20/2011 | More |
5.52% | 2811 | $153,000 | $235.02 | 1/1 | 651/60.5 | 09/09/2011 | More |
3.73% | 2619 | $154,900 | $149.52 | 2/2 | 1036/96.3 | 03/29/2011 | More |
| 3419 | $160,000 | $154.44 | 2/2 | 1036/96.3 | 09/16/2011 | More |
| 913 | $160,000 | $0.00 | 2/2 | 0/0 | 09/15/2011 | More |
| 1505 | $165,000 | $253.46 | 0/1 | 651/60.5 | 01/13/2012 | More |
5.59% | 1912 | $169,000 | $163.13 | 2/2 | 1036/96.3 | 06/04/2010 | More |
| 1408 | $170,000 | $188.26 | 1/1 | 903/83.9 | 12/15/2011 | More |
| 1013 | $170,000 | $147.44 | 2/2 | 1153/107.1 | 02/13/2012 | More |
| 701 | $171,000 | $180.00 | 1/1 | 950/88.3 | 06/21/2011 | More |
| 1506 | $174,500 | $172.77 | 1/2 | 1010/93.8 | 11/30/2011 | More |
| 1406 | $175,000 | $173.27 | 2/2 | 1010/93.8 | 08/23/2011 | More |
| 3119 | $175,000 | $168.92 | 2/2 | 1036/96.3 | 01/13/2012 | More |
| 2106 | $175,900 | $174.16 | 1/1 | 1010/93.8 | 10/18/2011 | More |
| 3412 | $180,000 | $173.74 | 2/2 | 1036/96.3 | 08/09/2011 | More |
6.57% | 1602 | $184,900 | $177.62 | 2/2 | 1041/96.7 | 09/24/2010 | More |
| 2306 | $187,860 | $186.00 | 2/2 | 1010/93.8 | 12/30/2010 | More |
| 1619 | $190,624 | $184.00 | 2/2 | 1036/96.3 | 04/01/2011 | More |
| 1412 | $191,660 | $185.00 | 2/2 | 1036/96.3 | 01/07/2011 | More |
| 2806 | $191,900 | $190.00 | 2/2 | 1010/93.8 | 12/30/2010 | More |
| 1819 | $192,696 | $186.00 | 2/2 | 1036/96.3 | 12/02/2010 | More |
| 2419 | $194,768 | $188.00 | 2/2 | 1036/96.3 | 12/30/2010 | More |
| 2819 | $196,840 | $190.00 | 2/2 | 1036/96.3 | 11/24/2010 | More |
| 2612 | $196,840 | $190.00 | 2/2 | 1036/96.3 | 11/04/2010 | More |
| 2702 | $197,790 | $190.00 | 2/2 | 1041/96.7 | 11/17/2010 | More |
| 713 | $203,000 | $176.06 | 2/2 | 1153/107.1 | 10/29/2011 | More |
0.61% | 1406 | $205,000 | $202.97 | 2/2 | 1010/93.8 | 11/04/2011 | More |
| 2213 | $213,305 | $185.00 | 2/2 | 1153/107.1 | 12/02/2010 | More |
| 2206 | $216,000 | $213.86 | 2/2 | 1010/93.8 | 11/22/2011 | More |
12.56% | 2306 | $225,000 | $216.14 | 2/2 | 1041/96.7 | 08/19/2011 | More |
0.42% | 901 | $239,000 | $229.59 | 2/2 | 1041/96.7 | 12/30/2011 | More |
22.27% | 3213 | $269,000 | $233.30 | 2/2 | 1153/107.1 | 06/15/2011 | More |
| 2802 | $289,000 | $277.62 | 2/2 | 1041/96.7 | 01/13/2012 | More |
| 2402 | $289,000 | $277.62 | 2/2 | 1041/96.7 | 02/08/2012 | More |
| UP-12 | $390,000 | $0.00 | 2/2 | 0/0 | 03/15/2010 | More |
Back to Map Listing