THE PONCE DE LEON
For Sale
For Rent
Closed Sale
The 13 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 11D | $278,500 | $315.76 | 1/1 | 882/81.9 | 02/03/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 9C | $365,000 | $323.58 | 2/2 | 1128/104.8 | 11/01/2010 | More |
0.48% | 7-F | $372,000 | $316.86 | 2/2 | 1174/109.1 | 07/01/2011 | More |
| 8A | $415,000 | $353.49 | 2/2 | 1174/109.1 | 01/13/2012 | More |
12.58% | 12E | $424,000 | $359.02 | 2/2 | 1181/109.7 | 09/20/2010 | More |
| 11F | $454,000 | $386.71 | 2/2 | 1174/109.1 | 11/01/2010 | More |
| 12A | $459,000 | $390.97 | 2/2 | 1174/109.1 | 11/01/2010 | More |
| 10F | $470,000 | $400.34 | 2/2 | 1174/109.1 | 11/01/2010 | More |
1.05% | 6E | $470,000 | $397.97 | 2/2 | 1181/109.7 | 10/25/2011 | More |
| 6F | $524,000 | $446.34 | 2/2 | 1174/109.1 | 10/01/2010 | More |
| PH-C | $575,000 | $437.26 | 2/2 | 1315/122.2 | 10/01/2010 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
1.13% | 7B | $436,000 | $314.12 | 3/2 | 1388/129 | 10/25/2011 | More |
| 14B | $525,000 | $378.24 | 3/2 | 1388/129 | 09/30/2010 | More |
The 4 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 8D | $1,950 | $2.21 | 1/1 | 882/81.9 | 01/19/2012 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.00% | 7C | $2,400 | $2.13 | 2/2 | 1128/104.8 | 01/25/2012 | More |
| 10E | $2,500 | $2.12 | 2/2 | 1181/109.7 | 02/10/2012 | More |
| 8E | $2,500 | $2.12 | 2/2 | 1181/109.7 | 01/27/2012 | More |
14 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 101 | $23 | $0.00 | 0/0 | 12489/1160.3 | 01/21/2011 | More |
98.16% | 203 | $32 | $0.05 | 0/0 | 652/60.6 | 03/07/2010 | More |
10.34% | | $32 | $0.04 | 0/0 | 741/68.8 | 12/04/2009 | More |
| 102 | $2,171 | $2.08 | 0/0 | 1042/96.8 | 07/19/2011 | More |
| 105 | $2,800 | $0.22 | 0/0 | 12489/1160.3 | 08/18/2010 | More |
3.16% | 7-C | $326,000 | $289.01 | 2/2 | 1128/104.8 | 01/20/2012 | More |
| 10A | $340,000 | $289.61 | 2/2 | 1174/109.1 | 07/07/2011 | More |
2.71% | 8E | $359,000 | $303.98 | 2/2 | 1181/109.7 | 06/27/2011 | More |
| 12E | $359,327 | $304.26 | 2/2 | 1181/109.7 | 01/04/2012 | More |
| 7A | $395,000 | $336.46 | 2/2 | 1174/109.1 | 12/22/2011 | More |
| 11B | $429,818 | $309.67 | 3/2 | 1388/129 | 11/07/2011 | More |
| 14B | $443,583 | $319.58 | 3/2 | 1388/129 | 11/18/2011 | More |
| 14E | $449,000 | $380.19 | 2/2 | 1181/109.7 | 10/10/2011 | More |
7.79% | PHB | $899,000 | $504.77 | 3/3 | 1781/165.5 | 05/27/2010 | More |
Back to Map Listing