| 2 Bedroom Units For Sale at | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 705 | $630,000 | $439.02 | 2/2 | 1435/133.3 | 02/02/2012 | More | |
1.56% | 805 | $649,000 | $443.61 | 2/2 | 1463/135.9 | 10/05/2011 | More |
| 1105 | $689,000 | $480.14 | 2/2 | 1435/133.3 | 02/03/2012 | More | |
| 1905 | $699,995 | $476.51 | 2/2 | 1469/136.5 | 12/05/2011 | More | |
1.32% | 2805 | $769,000 | $523.48 | 2/2 | 1469/136.5 | 05/13/2011 | More |
| 2003 | $999,000 | $516.28 | 2/3 | 1935/179.8 | 12/14/2010 | More | |
| 3703 | $1,150,000 | $593.40 | 2/3 | 1938/180.1 | 07/20/2011 | More | |
| 3 Bedroom Units For Sale at | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 406 | $995,000 | $388.98 | 3/3 | 2558/237.7 | 02/21/2011 | More | |
0.91% | 1103 | $998,000 | $508.67 | 3/3 | 1962/182.3 | 09/09/2011 | More |
90.05% | 1702 | $1,040,000 | $525.52 | 3/3 | 1979/183.9 | 09/09/2011 | More |
5.43% | 3102 | $1,049,000 | $530.07 | 3/3 | 1979/183.9 | 06/20/2011 | More |
0.94% | 1402 | $1,059,876 | $529.94 | 3/3 | 2000/185.8 | 10/19/2010 | More |
| 2402 | $1,080,000 | $545.73 | 3/3 | 1979/183.9 | 05/23/2011 | More | |
| 2507 | $1,130,000 | $536.56 | 3/3 | 2106/195.7 | 01/04/2012 | More | |
| 906 | $1,148,000 | $448.79 | 3/3 | 2558/237.7 | 08/25/2011 | More | |
0.09% | 3307 | $1,149,000 | $551.34 | 3/3 | 2084/193.6 | 11/23/2010 | More |
| 2902 | $1,180,000 | $596.26 | 3/3 | 1979/183.9 | 06/29/2011 | More | |
| 902 | $1,180,000 | $597.77 | 3/3 | 1974/183.4 | 02/01/2012 | More | |
| 1102 | $1,200,000 | $607.90 | 3/3 | 1974/183.4 | 01/27/2012 | More | |
| 3603 | $1,290,000 | $657.49 | 3/3 | 1962/182.3 | 04/18/2011 | More | |
0.72% | 3604 | $1,370,000 | $588.74 | 3/3 | 2327/216.2 | 05/11/2010 | More |
9.68% | 3304 | $1,400,000 | $547.30 | 3/3 | 2558/237.7 | 01/03/2012 | More |
13.93% | 3904 | $1,480,000 | $563.38 | 3/3 | 2627/244.1 | 10/25/2010 | More |
| 4304 | $1,490,000 | $640.31 | 3/3 | 2327/216.2 | 03/29/2011 | More | |
5.84% | 701 | $1,549,000 | $529.03 | 3/3 | 2928/272 | 02/22/2011 | More |
| 4306 | $1,799,000 | $773.10 | 3/3 | 2327/216.2 | 06/27/2011 | More | |
1.63% | 3201 | $1,869,000 | $637.88 | 3/3 | 2930/272.2 | 06/03/2011 | More |
| 1201 | $1,877,000 | $678.11 | 3/3 | 2768/257.2 | 02/01/2012 | More | |
1.42% | 3701 | $1,925,000 | $698.01 | 3/3 | 0/0 | 11/19/2008 | More |
| 2801 | $2,050,000 | $740.61 | 3/3 | 2768/257.2 | 10/10/2011 | More | |
Copyright © 2009 - 2010 Miami Homes Miami Condos Search For Condos, Homes For Sale |
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company